PUZZLE KICK
 
   
 
1. SANNAE Sweden 06-12-05 13:21:33 1.4728e+06
2. BMWMANIAC1 USA 07-03-11 00:06:57 1.0982e+06
3. BOBBYK84 Germany 06-07-15 20:16:30 1.0095e+06
4. SUKIDAROLLER Germany 06-06-27 03:24:19 917500
5. BELUGA84 Italy 06-06-30 01:25:29 871400
6. SCDARIO Germany 06-07-15 20:06:52 866400
7. TINA123 United kingdom 07-01-04 15:18:09 838700
8. MIKMAK1 France 06-09-01 23:42:53 765800
9. RHINTRA Germany 06-06-27 17:01:13 711300
10. SIMON4711 Austria 06-06-20 10:17:42 697800
11. JANINAK84 Germany 06-07-05 22:42:01 675800
12. RUPPIUS Switzerland 06-06-13 03:09:28 663600
13. IZIRAJDER Poland 07-02-06 20:18:30 650400
14. SIRUYA Uruguay 06-06-27 07:55:28 628900
15. SCHNUFFI777 Germany 06-09-12 21:04:47 620400
16. LaElf Italy 06-07-03 14:45:29 595700
17. STRUBI France 06-07-08 20:11:51 589600
18. SIRRONEM Australia 06-12-01 10:03:39 560200
19. PEPI81 France 06-12-14 15:47:43 559400
20. MIMISCHATZ Germany 06-07-07 20:34:39 553000
21. VALUEJOHN France 07-02-09 15:36:41 541400
22. SUSANNE72 Germany 06-07-13 08:58:00 537000
23. SCHNUFFINE Germany 06-09-01 21:16:23 531100
24. BANNYFOREVER Germany 06-08-17 11:40:50 529700
25. STRIXXX France 06-06-23 14:26:59 527300
26. ANDISANDI Germany 06-06-26 14:44:57 524700
27. BALLIA Germany 06-11-11 18:36:00 520900
28. LIAHURRA Germany 06-06-23 12:27:22 520400
29. BERNI Germany 06-08-04 22:52:17 513000
30. C2H3COOH Germany 06-09-24 17:34:14 512200
31. RUCHA USA 06-10-25 20:05:38 510100
32. JWS003 Germany 06-08-15 18:00:16 508800
33. AWISP Germany 06-06-05 20:20:02 502200
34. BANNYTHEONE Germany 06-07-08 12:02:09 502200
35. SHAIRAD Israel 06-07-18 21:59:46 499800
36. BOROCHI Bolivia 07-03-08 01:30:41 497000
37. FIESELIESE Germany 07-01-02 17:10:23 490000
38. Agnul Italy 06-09-01 16:58:06 488500
39. CASSIA Germany 06-07-03 18:26:39 479700
40. KELLICA Germany 07-02-16 00:08:10 474300
41. FRAGERSOFT Germany 07-04-13 12:47:29 470700
42. BANNYMIMI Germany 06-06-30 11:41:07 469900
43. GIGIHI China 06-10-07 17:30:03 464900
44. JWS002 Germany 06-06-27 21:49:26 462700
45. FSO Germany 06-08-21 18:24:32 455500
46. OHMAMA France 06-08-02 12:50:04 450800
47. SAMCOYOTEII France 06-08-07 13:33:26 448800
48. MCKAT Austria 06-06-04 02:54:29 445900
49. HONEYBANNY Germany 06-07-07 12:34:33 444800
50. PETER101 Germany 07-06-01 20:54:43 444700
   
  forward »
   
 
 
  a chris hilgert game powered by edelweiss medienwerkstatt © 2004-2005 all rights reserved